<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinson Marketing</title>
	<atom:link href="http://pinsonmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinsonmarketing.com</link>
	<description>Oregon Printing, Promo and Web Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Website hosting and maintenance for $1200+ per year&#8230;.are you kidding me!</title>
		<link>http://pinsonmarketing.com/website-hosting-and-maintenance-for-1200-per-year-are-you-kidding-me-2/</link>
		<comments>http://pinsonmarketing.com/website-hosting-and-maintenance-for-1200-per-year-are-you-kidding-me-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:56:35 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=1122</guid>
		<description><![CDATA[I am amazed at the amount of money website designers try to charge their clients for hosting and maintenance. It might have made sense back in the day when websites were not user friendly, but isn&#8217;t the whole purpose of using a CMS like WordPress to make updating user friendly? Let&#8217;s take a look at the typical hosting/maintenance plan and see what the real costs in both time and money are&#8230; Web Hosting There is nothing special here, as most brand name hosting companies charge around $8/month for an unlimited hosting plan. If you have any issues, they are really good at helping you fix the problem as well. Cost: $96/year Time:0 Unlimited Email Standard feature of most hosting accounts. Cost: $0 Time: 0 Weekly [...]<p><a href="http://pinsonmarketing.com/website-hosting-and-maintenance-for-1200-per-year-are-you-kidding-me-2/">Website hosting and maintenance for $1200+ per year&#8230;.are you kidding me!</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/website-hosting-and-maintenance-for-1200-per-year-are-you-kidding-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is Marketing</title>
		<link>http://pinsonmarketing.com/design-is-marketing/</link>
		<comments>http://pinsonmarketing.com/design-is-marketing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:52:49 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=1116</guid>
		<description><![CDATA[&#8220;Everywhere you turn, people are talking about design. It’s been hailed as the core ingredient to the success of everything from ad campaigns, to products, to entire companies. In this post we’ll look at how to design for the success of your website or Web app.&#8221; more Design is Marketing is a post from: Pinson Marketing. Your Oregon business printing, promo and web design source!<p><a href="http://pinsonmarketing.com/design-is-marketing/">Design is Marketing</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/design-is-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Email Productivity with Boomerang</title>
		<link>http://pinsonmarketing.com/boost-email-productivity-with-boomerang/</link>
		<comments>http://pinsonmarketing.com/boost-email-productivity-with-boomerang/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:03:34 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/boost-email-productivity-with-boomerang/</guid>
		<description><![CDATA[http://freelanceswitch.com/product-reviews/boomerang/ True confession: I recently went on an e-mail killing spree. The objects of my ire were all of those pesky&#8230; Boost Email Productivity with Boomerang is a post from: Pinson Marketing. Your Oregon business printing, promo and web design source!<p><a href="http://pinsonmarketing.com/boost-email-productivity-with-boomerang/">Boost Email Productivity with Boomerang</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/boost-email-productivity-with-boomerang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web Design as a part of Your Brand</title>
		<link>http://pinsonmarketing.com/using-web-design-as-a-part-of-your-brand/</link>
		<comments>http://pinsonmarketing.com/using-web-design-as-a-part-of-your-brand/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:53:56 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=931</guid>
		<description><![CDATA[Benefits of Combined Branding of your Business Business printing, promotional products and web design are the three key elements of a combined branding effort. PinsonMarketing is your Salem web designer. Custom promotional products can be a fundamental piece of every comprehensive marketing strategy A 2003 study by Georgia Southern University on benefits of promotional products at tradeshows, confirmed that 71.6% of recipients of a promotional product remembered the name of the company that gave them the product and 76.3% of the attendees were more favorable to the company that gave them the product as well. The participants also were making use of the products given. Promotional products have a higher perceived value, so when your clients/potential clients receive a promotional product they feel important to [...]<p><a href="http://pinsonmarketing.com/using-web-design-as-a-part-of-your-brand/">Using Web Design as a part of Your Brand</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/using-web-design-as-a-part-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Internet Explorer on the way out?</title>
		<link>http://pinsonmarketing.com/is-internet-explorer-on-the-way-out/</link>
		<comments>http://pinsonmarketing.com/is-internet-explorer-on-the-way-out/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:22:08 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=892</guid>
		<description><![CDATA[CNN is pondering if the recent rise of Chrome as the #2 most popular browser could signal an eventual takeover of IE. This is great news for web designers as IE is generally considered the bane of our existence. Let&#8217;s keep our fingers crossed.Is Internet Explorer on the way out? is a post from: Pinson Marketing. Your Oregon business printing, promo and web design source!<p><a href="http://pinsonmarketing.com/is-internet-explorer-on-the-way-out/">Is Internet Explorer on the way out?</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/is-internet-explorer-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem Promotional Products</title>
		<link>http://pinsonmarketing.com/salem-promotional-products-2/</link>
		<comments>http://pinsonmarketing.com/salem-promotional-products-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:36:46 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Promotional Products]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=879</guid>
		<description><![CDATA[Using Combined Branding to Market your Business Business printing, promotional products and web design are the three key elements of a combined branding effort. PinsonMarketing is you source for Salem promotional products. Custom promotional products can be a fundamental piece of every comprehensive marketing strategy A 2003 study by Georgia Southern University on benefits of promotional products at tradeshows, confirmed that 71.6% of recipients of a promotional product remembered the name of the company that gave them the product and 76.3% of the attendees were more favorable to the company that gave them the product as well. The participants also were making use of the products given. Promotional products are flexible and can be used in all situations, from a corporate uniform to business gifts, [...]<p><a href="http://pinsonmarketing.com/salem-promotional-products-2/">Salem Promotional Products</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/salem-promotional-products-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Oregon</title>
		<link>http://pinsonmarketing.com/web-design-oregon/</link>
		<comments>http://pinsonmarketing.com/web-design-oregon/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:08:37 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=815</guid>
		<description><![CDATA[Using Combined Branding to Market your Business Business printing, promotional products and web design are the three key elements of a combined branding effort. PinsonMarketing is you source for Oregon web design. Custom promotional products can be a fundamental piece of every comprehensive marketing strategy A 2003 study by Georgia Southern University on benefits of promotional products at tradeshows, confirmed that 71.6% of recipients of a promotional product remembered the name of the company that gave them the product and 76.3% of the attendees were more favorable to the company that gave them the product as well. The participants also were making use of the products given. Promotional products are tangible and long-lasting: promotional products have the benefit of being a long-lasting form of marketing. [...]<p><a href="http://pinsonmarketing.com/web-design-oregon/">Web Design Oregon</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/web-design-oregon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keizer Oregon Web Design</title>
		<link>http://pinsonmarketing.com/keizer-oregon-web-design/</link>
		<comments>http://pinsonmarketing.com/keizer-oregon-web-design/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:53:25 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=802</guid>
		<description><![CDATA[Marketing your Business Using Combined Branding Business printing, promotional products and web design are the three key elements of a combined branding effort. PinsonMarketing is you source for Keizer web design. Custom promotional products can be a fundamental piece of every comprehensive marketing strategy A 2003 study by Georgia Southern University on benefits of promotional products at tradeshows, confirmed that 71.6% of recipients of a promotional product remembered the name of the company that gave them the product and 76.3% of the attendees were more favorable to the company that gave them the product as well. The participants also were making use of the products given. Promotional products are tangible and long-lasting: promotional products have the benefit of being a long-lasting form of marketing. They [...]<p><a href="http://pinsonmarketing.com/keizer-oregon-web-design/">Keizer Oregon Web Design</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/keizer-oregon-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Web Design</title>
		<link>http://pinsonmarketing.com/oregon-web-design/</link>
		<comments>http://pinsonmarketing.com/oregon-web-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:14:26 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=760</guid>
		<description><![CDATA[Using Combined Branding to Market your Business Business printing, promotional products and web design are the three key elements of a combined branding effort. PinsonMarketing is you source for Oregon web design products. Custom promotional products can be a fundamental piece of every comprehensive marketing strategy On a daily basis, 45.2% used the product and 73% stated they made use of the product at least once a week. Those, however, who did not keep the product, were asked what they did with it and 26% responded with giving the product to someone else. Promotional products have a higher perceived value, so when your clients/potential clients receive a promotional product they feel important to your company or organization. The reason why promotional products are so popular [...]<p><a href="http://pinsonmarketing.com/oregon-web-design/">Oregon Web Design</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/oregon-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem Web Design</title>
		<link>http://pinsonmarketing.com/salem-web-design/</link>
		<comments>http://pinsonmarketing.com/salem-web-design/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:30:03 +0000</pubDate>
		<dc:creator>Michael Pingree</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinsonmarketing.com/?p=747</guid>
		<description><![CDATA[Benefits of Combined Branding of your Business Business printing, promotional products and web design are the three key elements of a combined branding effort. PinsonMarketing is you source for Salem web design. Custom promotional products can be a fundamental piece of every comprehensive marketing strategy On a daily basis, 45.2% used the product and 73% stated they made use of the product at least once a week. Those, however, who did not keep the product, were asked what they did with it and 26% responded with giving the product to someone else. Promotional products are flexible and can be used in all situations, from a corporate uniform to business gifts, or even merchandise. The reason why promotional products are so popular is that they are one [...]<p><a href="http://pinsonmarketing.com/salem-web-design/">Salem Web Design</a> is a post from: <a href="http://pinsonmarketing.com">Pinson Marketing</a>. Your Oregon business printing, promo and web design source!</p>
]]></description>
		<wfw:commentRss>http://pinsonmarketing.com/salem-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: pinsonmarketing.com @ 2012-02-22 14:53:21 -->
